Class Organization 2024 - 2025
F.1 | F.2 | F.3 | F.4 | F.5 | F.6 | Total | |
No. of Classes | 4 | 4 | 4 | 4 | 4 | 4 | 24 |
Subjects Offered 2024 - 2025
Subjects | F.1 | F.2 | F.3 | F.4 | F.5 | F.6 |
English Language | ||||||
Chinese Language | ||||||
Mathematics | ||||||
Citizenship and Social Development | ||||||
Mathematics (Module 1 & 2) | ||||||
Physics | ||||||
Chemistry | ||||||
Biology | ||||||
Integrated Science | ||||||
Computer Literacy / ICT | ||||||
Chinese History | ||||||
Chinese Literature | ||||||
Putonghua | ||||||
Economics | ||||||
Citizenship, Economics and Society | ||||||
Life and Society | ||||||
Geography | ||||||
History | ||||||
BAFS |
||||||
Drama Education |
||||||
Language Arts | ||||||
Communications | ||||||
Visual Arts | ||||||
Home Economics | ||||||
Ethics & Religious Studies | ||||||
Religious & Moral Education | ||||||
Music | ||||||
Physical Education | ||||||
Life Education |
Core subject | Elective |
We are fully committed to offering an all-round education enhanced with the Gospel spirit and the virtues of humility, respect, kindness and love.