2223 Student Achievements
- Hits: 240
I. Internal scholarships and awards | ||||
Internal Scholarships | ||||
A. |
Canossa College Parent-Teacher Association Scholarship (Certificate) They are F.4 - F. 6 students who have the best performance in the elective subjects throughout the whole academic year. |
|||
Biology | F.4B | LEUNG WING LAM | ||
Chemistry | F.4B | LEUNG WING LAM | ||
Physics | F.4B | LEUNG WING LAM | ||
Business, Accounting & Financial Studies | F.4B | LIAO SHUN YAN | ||
Information & Communication Technology | F.4A | YIU YU SZE | ||
Visual Arts | F.4A | YIU YU SZE | ||
Chinese Literature | F.4A | YIU YU SZE | ||
Chinese History | F.4D | HAN YINUO | ||
Economics | F.4D | WONG WAI SUM | ||
Geography | F.4B | WEI XIAO YI | ||
History | F.4B | WEI XIAO YI | ||
Ethics & Religious Studies | F.4B | TSE SUM YI | ||
Biology | F.5B | LIN YUK CHING | ||
Chemistry | F.5B | LIN YUK CHING | ||
Physics | F.5C | KOO SUM FEI | ||
Business, Accounting & Financial Studies | F.5D | CHAN KELLY | ||
Information & Communication Technology | F.5A | WONG SUM YI | ||
Visual Arts | F.5A | YEUNG YU SZE | ||
Chinese Literature | F.5A | LAM TSZ CHING | ||
Chinese History | F.5A | CHAN YUI YAN | ||
Economics | F.5A | LAU WING SUM | ||
Geography | F.5A | SI JAMIE | ||
History | F.5D | CHEUNG LOK LAM | ||
Ethics & Religious Studies | F.5A | HUI KA TUNG | ||
Biology | F.6B | LEUNG TIN MAN | ||
Chemistry | F.6B | LEUNG TIN MAN | ||
Physics | F.6B | LEUNG TIN MAN | ||
Business, Accounting & Financial Studies | F.6B | FU CHUNXIN | ||
Information & Communication Technology | F.6D | WONG HOI TUNG | ||
Visual Arts | F.6D | LAM SZE YING | ||
Chinese Literature | F.6C | CHEN SIYU | ||
Chinese History | F.6B | LAU CHEUK WING | ||
Economics | F.6B | CHONG HIU MAN | ||
Geography | F.6B | LEUNG CHUN HEI | ||
History | F.6B | YIP HOI SHUEN | ||
Ethics & Religious Studies | F.6B | SHI CHENG IENG | ||
B. | Canossa College Parent-Teacher Association Most Improved Student Award (Certificate) | |||||
1. | They are the F.1-3 students who have the greatest increase in overall average marks by comparing the mark in 1st term exam and those in final exam within the same academic year AND the position in class should be above average. | |||||
F.1A CHENG TSZ YAN | ||||||
F.1B NG HIN YEE | ||||||
F.1C LEE TSZ YUET ANNIE | ||||||
F.1D WU HOI LAM | ||||||
F.2A YIU CHE YEUNG SARAH | ||||||
F.2B WONG HEI CHING | ||||||
F.2C WONG MEI KI | ||||||
F.2D CHUI YAT HENG | ||||||
F.3A WONG TSZ TO TIFFANY | ||||||
F.3B YEUNG YAT CHING | ||||||
F.3C TAO PUI WING | ||||||
F.3D NG CHUNG CHING | ||||||
2. |
They are the F.1-3 students who have the greatest improvement in each subject, except Chinese Language, English Language and Mathematics by comparison between the marks in 1st term exam and those in the final exam within the same academic year |
|||||
Chinese History | F.1C | CHEUNG HIU LAM | ||||
Geography | F.1D | CHENG HO YI | ||||
History | F.1D | WU HOI LAM | ||||
Life & Society | F.1D | WU HOI LAM | ||||
Integrated Science | F.1D | TAM YUK YI | ||||
Computer Literacy | F.1A | CHENG TSZ YAN | ||||
Putonghua | F.1A | LAW NOK TING DOROTHY | ||||
Visual Arts | F.1D | JIANG YUET CHING | ||||
Religious Education | F.1D | JIANG YUET CHING | ||||
Home Economics | F.1C | CHENG YI CHING | ||||
Physical Education | F.1B | LEUNG TIN NAM | ||||
Music | F.1D | TAM MING YAN | ||||
Chinese History | F.2D | CHEUNG YUET TSING KRISSIE | ||||
Geography | F.2A | SHIU KIT YAN MONICA | ||||
History | F.2D | CHUI YAT HENG | ||||
Life & Society | F.2D | CHUI YAT HENG | ||||
Integrated Science | F.2A | YIU CHE YEUNG SARAH | ||||
Computer Literacy | F.2C | WONG WING HEI | ||||
Putonghua | F.2C | OU-YANG NGA HEI | ||||
Visual Arts | F.2C | HUI CAR MEN CARMEN | ||||
Religious Education | F.2B | WONG HEI CHING | ||||
Home Economics | F.2D | FUNG YUEN SHAN CHUI CHING TUNG PHOEBE | ||||
Physical Education | F.2A | CHUI CHING TUNG PHOEBE | ||||
Music | F.2A | CHEN SZE NGA | ||||
Chinese History | F.3C | LAU HUI YAN | ||||
Geography | F.3B | YEUNG YAT CHING | ||||
History | F.3B | YEUNG YAT CHING | ||||
Life & Society | F.3B | YEUNG YAT CHING | ||||
Biology | F.3B | GUO MAN CHING | ||||
Chemistry | F.3C | SHI CHEUK KWAN | ||||
Physics | F.3A | CHUNG YAN YEE | ||||
Computer Literacy | F.3C | CHENG YUEN TO | ||||
Putonghua | F.3B | TSE YI CHING | ||||
Visual Arts | F.3D | LAI TSZ YEE | ||||
Religious Education | F.3C | TAO PUI WING | ||||
Home Economics | F.3C | YUN MING SANG ISABELLA | ||||
Physical Education | F.3C | LO YEUK LAM JULIE | ||||
Music | F.3A | WONG YU | ||||
C. | Canossa College Parent-Teacher Association Cultural Subjects Scholarship (Certificate) | |||||
Students who have the best performance in Music and Physical Education respectively within the whole academic year. |
||||||
Music | F.6C | CHEN SIYU, CHELSEY | ||||
Physical Education | F.6D | TSO TSZ LONG, CHLOE | ||||
D. | Canossa College Alumnae Association Scholarship | |||||
They are the F.1-3 students who have the greatest improvement in Chinese Language, English Language and Mathematics respectively by comparison between marks in 1st term exam and those in final exam within the same academic year. | ||||||
Chinese Language | F.1C | CHENG YI CHING | ||||
English Language | F.1D | WONG CHING YI ANGEL | ||||
Mathematics | F.1D | FOK MING HEI | ||||
Chinese Language | F.2B | HE TSZ CHING | ||||
English Language | F.2B | CHAN VALERIA YUEN CHING | ||||
Mathematics | F.2B | WONG HEI CHING | ||||
Chinese Language | F.3C | LAM LOK CHING LIONA | ||||
English Language | F.3B | YEUNG YAT CHING | ||||
Mathematics | F.3A | WONG TSZ TO TIFFANY | ||||
E. | St. Bakhita Scholarship for Junior Form Students | |||||
They are the F.1-3 students who obtain the first three position in the form in final examination. | ||||||
F.1– 1st Form Position | F.1B | LEUNG TIN NAM | ||||
F.1– 2nd Form Position | F.1D | CHENG HO YI | ||||
F.1– 3rd Form Position | F.1B | O'BRIEN DEBORAH MICHELLE | ||||
F.2– 1st Form Position | F.2B | YEUNG HOI KWAN | ||||
F.2– 2nd Form Position | F.2B | CHOW CHEUK YING | ||||
F.2– 3rd Form Position | F.2B | LAU CHUNG YUE | ||||
F.3– 1st Form Position | F.3A | FU SIN YI | ||||
F.3– 2nd Form Position | F.3C | LIN KIT KWAN | ||||
F.3– 3rd Form Position | F.3B | LAU SIU HEI | ||||
F. | St. Bakhita Scholarship for Senior Form Students | |||||
1. | They are the F.4-6 students who have best performance in HKDSE core subjects (Chinese Language, English Language, Mathematics and Liberal Studies) respectively within the whole academic year. | |||||
F.4 – Chinese Language | F.4B | WEI XIAO YI | ||||
F.4 – English Language | F.4C | LAI CHEUK LAM | ||||
F.4 – Mathematics | F.4B | TSUI CHUN MIU | ||||
F.4 – Liberal Studies | F.4A | YIU YU SZE | ||||
F.5 – Chinese Language | F.5C | LAI YAN TUNG DEBBY | ||||
F.5 – English Language | F.5B | SEE CHING WUN | ||||
F.5 – Mathematics | F.5B | LIN YUK CHING | ||||
F.5 – Liberal Studies | F.5D | IP HO YIU | ||||
F.6 – Chinese Language | F.6B | LEUNG TIN MAN, NORINA | ||||
F.6 – English Language | F.6B | LEUNG TIN MAN, NORINA | ||||
F.6 – Mathematics | F.6B | FU CHUNXIN, LUCY | ||||
F.6 – Liberal Studies | F.6B | LEUNG TIN MAN, NORINA | ||||
2. | They are the F.4-6 students who have the greatest improvement in HKDSE core subjects (Chinese Language, English Language, Mathematics and Liberal Studies) respectively by comparing between the marks in F.5 final and F.6 final examinations. | |||||
F.4 – Chinese Language | F.4D | CHAN KA YI | ||||
F.4 – English Language | F.4D | CHUNG WING KIU | ||||
F.4 – Mathematics | F.4A | LEUNG TSZ CHING | ||||
F.4 – Liberal Studies | F.4D | MOK HOI YU | ||||
F.5 – Chinese Language | F.5B | YIP YI SHO | ||||
F.5 – English Language | F.5C | CHEN ZHISHAN | ||||
F.5 – Mathematics | F.5A | WU NGA CHI | ||||
F.5 – Liberal Studies | F.5D | TSE CHEUK WING | ||||
F.6 – Chinese Language | F.6B | LO MEI HAN, BOBO | ||||
F.6 – English Language | F.6D | HON TING KWAN, NICOLE | ||||
F.6 – Mathematics | F.6D | LEUNG YUK LING, ELLA | ||||
F.6 – Liberal Studies | F.6D | TSO TSZ LONG, CHLOE | ||||
G. | Mr. Ting Kwai Memorial Scholarship (Best Achiever in 2022 HKDSE) | |||||
LEUNG TIN YAN, VIANNE | ||||||
H. | Ms. Carmen Man Scholarship (Higher Achiever in 2022 HKDSE) | |||||
LAM WUI YAN, KRISTY | ||||||
I. | Ms. Winnie Yeung Scholarship (Higher Achiever in 2022 HKDSE) | |||||
TSANG WA YING CAROL | ||||||
Internal Awards | ||||||
A. | Model Student Award (Certificate) | |||||
The recipients should have excellent intellectual ability & outstanding performance in various aspects. | ||||||
F.3A | FU SIN YI | |||||
F.4B | LIAO SHUN YAN | |||||
F.5A | WONG SUM YI | |||||
B. | Outstanding Leadership Award | |||||
Awardees have demonstrated great leadership abilities. | ||||||
F.4B | LIAO SHUN YAN | |||||
F.4B | TSUI MAN KI | |||||
F.4C | LAM LOK SZE | |||||
F.5A | CHAN YUI YAN | |||||
F.5A | LAM HONG KI | |||||
F.5A | TSOI CHING MAN | |||||
F.5B | LAM TSZ HEI | |||||
F.5B | SEE CHING WUN | |||||
F.5C | KWOK HIN TUNG SOFIE | |||||
F.5C | YAU YIN | |||||
F.6B | LEUNG TIN MAN, NORINA | |||||
C. | Conduct Award (Certificate) | |||||
The recipients should have shown exemplary conduct. | ||||||
F.1A | YIK LONG YAN BONNIE | F.1B | CHOI HIU MAN EMILY | |||
F.1C | CHAN CHUNG YI HARMONY | F.1C | LEE HOI CHING, CHRISTY | |||
F.1C | LEE HOI YAN, CHARLOTTE | F.1C | WAN JINGWEN, ANGEL | |||
F.1D | JIANG YUET CHING, EMILY | F.1D | WONG HUI YU, ZOE | |||
F.2A | HUI SUM YUET, ARIA | F.2A | LAU WING YIU, SOFIA | |||
F.2A | WANG SHU MING, DOROTHY | F.2A | ZHAO SHUNING, AMY | |||
F.2B | CHAN MAN WAI, SOPHIA | F.2B | CHAU SUM YUET, VIANNA | |||
F.2B | CHONG YICK HAN ANNABELLE | F.2B | HE TSZ CHING, MABEL | |||
F.2C | CHAN HOI YIU, NATALIYA | F.2C | CHAN YIN YUNG VENUS | |||
F.2C | YEUNG SIU MAN, YUKI | F.2C | YEUNG YING YUI, PAMINA | |||
F.2D | MAK TSZ CHING, ELSA | F.2D | TSUI HEI MAN ANNA | |||
F.3A | KAN SUM YING, THERESA | F.3A | LAM SUM YUET, STACY | |||
F.3A | WONG TSZ TO TIFFANY | F.3B | YUEN WING TUNG, ZALACE | |||
F.3B | KWONG HANG YEE ZOE | F.3B | YUM KADENCE | |||
F.3C | HU KAI MIU, KEIRA | F.3C | NGAN TSZ IN, JOVY | |||
F.3C | SHI CHEUK KWAN, NATALIE | F.3C | YIP TSZ WING, ANGIE | |||
F.3D | SZE SAN NI, KAREN | F.4A | CHAN YI MAN, EAVAN | |||
F.4A | HUNG PAK YIU, ASHLEY | F.4A | NG KAI YI, JANICE | |||
F.4B | CHAN HIU LAM, KELLY | F.4B | LIAO SHUN YAN, YANIS | |||
F.4B | TSUI HIU NAM, KELLY | F.4B | WONG CHERRIE | |||
F.4C | HUI KA SUM, SAMMI | F.4C | KAM HIN WAI, CHARLOTTE | |||
F.4C | LAI CHEUK LAM, JAYDEE | F.4C | PENG YU NING, LUCY | |||
F.4D | HAN YINUO, LISA | F.4D | HO WAI YIU, JOVIAL | |||
F.5A | HUI KA TUNG, VENUS | F.5A | LAM TSZ CHING, CHERRY | |||
F.5A | LEE WAI TING, HEIDI | F.5A | LEUNG YAN WING CHERRY | |||
F.5B | FUNG TSZ YAU, HAILEY | F.5B | KWOK HO YAN, ANGEL | |||
F.5B | LO HEI LUI, HAZEL | F.5B | YIP YI SHO, SARAH | |||
F.5C | CHEN ZHISHAN, HELEN | F.5C | LAI YAN TUNG DEBBY | |||
F.5C | TAI WING WUN, WINIFRID | F.5C | WU LOK YING, LYDIA | |||
F.5D | CHOI HIU LAM, KARINE | F.5D | KO CHING ANNABEL | |||
F.5D | YEUNG TSAM LAAM, NATALIE | F.6A | CHEUNG MACY | |||
F.6A | LI YUEN WA, KAREN | F.6A | LUK TSZ HEI, EMMA | |||
F.6A | WAI CHING, NATALIE | F.6B | CHOY TSZ CHING, JANICE | |||
F.6B | LEUNG CHUN HEI, EUNIS | F.6B | PAU YAT SUM, MONICA | |||
F.6B | YIP TSZ YAN, ANGIE | F.6C | KUNG KA MAN, CANDICE | |||
F.6C | LAM RENA | F.6C | MAK TSZ TUNG, VANESSA | |||
F.6C | YIN WING YAN, CLEO | F.6D | TSO TSZ LONG, CHLOE | |||
F.6D | WENG HIU YI, JOJO | F.6D | WONG WAI HUEN, JESSICA | |||
F.6D | WOO LAI SHUEN, MINNIE | |||||
D. | Service Award (Certificate) | |||||
The recipients should have rendered zealous services. | ||||||
F.1A | CHEUNG WING LAM, BERNICE | F.1B | CHOI HIU MAN EMILY | |||
F.1C | YEUNG ON NI, ANNIE | F.1D | TAM YUK YI, VIVIAN | |||
F.2A | WAN WING YIN, RAINIE | F.2B | CHAN MAN WAI, SOPHIA | |||
F.2B | WONG HEI CHING, ANGEL | F.2C | TSOI SEASON SOPHY | |||
F.2D | CHEUNG YUET TSING KRISSIE | F.3A | CHAN CHING LAM, KELLY | |||
F.3A | CHUNG YAN YEE, JULIE | F.3A | FU SIN YI, SINYI | |||
F.3A | HO HOI YING, ISABELLA | F.3A | KAN SUM YING, THERESA | |||
F.3A | TSANG NOK YI, KRISTIE | F.3A | WONG YU, CHELSEA | |||
F.3A | YUEN WING TUNG, ZALACE | F.3B | LAI YIU LOK, SOPHIA | |||
F.3B | LAU SIU HEI, AMANDA | F.3B | LEUNG YUET CHING, AGNES | |||
F.3B | TSAI HOI TING, ZOE | F.3B | ZHANG ZHI YAN, DORA | |||
F.3C | LAI YING KWAN JADE | F.3C | LAM LOK CHING LIONA | |||
F.3C | LAM YAN WING JUSTINE | F.3C | LAU HUI YAN, ALISSA | |||
F.3C | LIN KIT KWAN, KAREN | F.3C | WU HO YEE, CHLOE | |||
F.3C | YIP YAN YIN, BERNICE | F.3C | YUN MING SANG ISABELLA | |||
F.3D | LEE LOK YAN LORETTA | F.3D | TANG WING YAN, WILLA | |||
F.4A | AU WING YAN, JESSICA | F.4A | CHEUNG HOI CHING, JASMINE | |||
F.4A | FONG CHING, RITA | F.4A | HUI CHUNG CHING, APRIL | |||
F.4B | CHU TSZ WING, CHRISTY | F.4B | KWAN WING YIU, YOYO | |||
F.4B | LAU HIU LAM, KITTY | F.4B | LIAO SHUN YAN, YANIS | |||
F.4B | TSUI HIU NAM, KELLY | F.4B | WONG KA CHING, ELSA | |||
F.4B | WONG PAN KA, CHRISTIE | F.4B | WONG SZE NGA, CHRISTINE | |||
F.4C | HUNG HOI NING CHARLOTTE | F.4C | KAM HIN WAI, CHARLOTTE | |||
F.4C | LAI CHEUK LAM, JAYDEE | F.4C | LAM YUK SHING YOYO | |||
F.4C | MOK HOI CHING, CANDY | F.4C | WONG CHING YI, JENNY | |||
F.4D | CAI ZEHUI, YUKI | F.4D | FUNG WAN YING, ZOE | |||
F.4D | HO WAI YIU, JOVIAL | F.4D | LAI HIN YEE, VANNESS | |||
F.4D | MOK HOI YU | F.4D | NG YAT CHUN, ELLY | |||
F.4D | SO YING YUET, TRISTA | F.5A | HUI NGA WUN, ABBIE | |||
F.5A | LAM HONG KI, YANA | F.5A | LAM TSZ CHING, CHERRY | |||
F.5A | LEE SHUN YAN, JOJO | F.5A | LO HOI TIK, HEIDI | |||
F.5A | TSOI CHING MAN, CHARMEN | F.5A | TSUI CHUNG WEI JAMILA | |||
F.5A | WONG SUM YI, RACHEL | F.5A | WONG TSZ YAU, HAZEL | |||
F.5B | AU HOI TING, MIME | F.5B | CHAN TIN YAN, HAZEL | |||
F.5B | CHENG WAN NGA, VANI | F.5B | CHUNG YUET TING, JACQUELYN | |||
F.5B | CORPUZ ANGELICA DIANO | F.5B | HO YEE CHING, AGNES | |||
F.5B | KWOK HO YAN, ANGEL | F.5B | LAM TSZ HEI, HAZEL | |||
F.5B | LEUNG ANGELA | F.5B | LEUNG CHEUK NING SKYE | |||
F.5B | LEUNG TSZ YUET, BESSIE | F.5B | LIN YUEN KI, YUKI | |||
F.5B | LO HEI LUI, HAZEL | F.5B | NG LO LO, BIANCA | |||
F.5B | SEE CHING WUN, VALERIE | F.5B | YEUNG CHI CHING, CRYSTAL | |||
F.5C | CHONG CHEUK YIU, EUNICE | F.5C | LUK SUET LAM, SHIRLEY | |||
F.5C | MA CHING YI, YUMI | F.5C | TSANG MAN LING, NICOLE | |||
F.5C | WONG SHANG YEE SHIRLEY | F.5C | WU LOK YING, LYDIA | |||
F.5D | CHEUNG LOK LAM, EVANGELINE | F.5D | CHOI HIU LAM, KARINE | |||
F.5D | CHU HOI KI, NICOLE | F.5D | IP HO YIU, AMBER | |||
F.5D | KWOK TSZ YUI, TERESA | F.5D | LAM MAN KEI, CLAUDIA | |||
F.6A | KUNG HANG PA, EUGENA | F.6A | WAN HEI CHING, SUKI | |||
F.6B | LEUNG TIN MAN, NORINA | F.6B | LI PUI YAN, PHYLLIS | |||
F.6B | NG LOK YAN, ALISA | F.6B | SO NGA MEI, MICHELLE | |||
F.6B | SUNG KA WING, STEPHANIE | F.6B | WONG HUEN WAN, AKI | |||
F.6C | CHAN HEI TUNG, ADRIENNE | F.6D | LAM SZE YING, ANITA | |||
F.6D | SHI CHENG IENG, ANNIE | |||||
E. | Outstanding Service Award (Certificate) | |||||
(The recipients should have outstanding performance in the ‘Serve with Heart and Act with Love’ Programme .) | ||||||
F.3D | CHAN NICOLLE | |||||
F.3D | SZE SAN NI, KAREN | |||||
F.5B | AU HOI TING, MIME | |||||
F.5C | CHAN LOK CHING, MAVIS | |||||
F.5C | KWOK HIN TUNG SOFIE | |||||
F.5D | CHAN KELLY | |||||
F.5D | LAM MAN KEI, CLAUDIA | |||||
F.5D | TANG YEE CHAI, JODIE | |||||
II. External scholarships | ||||||
External scholarships | ||||||
A. |
Sir Edward Youde Memorial Prize for Senior Secondary School Students 2022-2023 Organized by Sir Edward Youde Memorial Fund Council (Scholarship and Certificate) |
|||||
F.6B | SO NGA MEI, MICHELLE | |||||
F.6C | CHEN SIYU, CHELSEY | |||||
B. |
A.S. Watson Group HK Students Sports Awards |
|||||
F.6B | NG LOK YAN, ALISA | |||||
C. |
The Rev. Joseph Carra Memorial Education Grant 2022 |
|||||
F.6B | LO MEI HAN, BOBO | |||||
D. |
HKICPA/HKABE Joint Scholarship for BAFS (2022/2023) |
|||||
F.5B | HO YEE CHING, AGNES | |||||
E. |
Applied Learning Scholarship (2021-2022) |
|||||
F.6B | FU KA YAN, SOPHIE | |||||
F.6C | CHOW YUEN, KITTY | |||||
External Awards | ||||||
A. | Music | |||||
1. |
Joint School Music Competition 2022 Organized by the Joint School Music Association |
|||||
Instrument (Guzheng) Solo Competition – Senior | Gold Award (Trophy & Cert.) |
F.6C CHEN SIYU, CHELSEY |
||||
Percussion Ensemble | Gold Award (Trophy) |
F.4B CHAN HIU LAM, KELLY (Rep.) | ||||
F.5A TSOI CHING MAN, CHARMEN (Rep.) | ||||||
Chinese Orchestra | Bronze Award (Trophy) |
F.5A LEE SHUN YAN, JOJO (Rep.) | ||||
F.5B CHOW YAN TUNG, CHLOE (Rep.) | ||||||
Chinese Instrumental Ensemble | Bronze Award (Trophy) |
F.4B WEI XIAO YI, SMILE (Rep.) | ||||
F.5A LEE SHUN YAN, JOJO (Rep.) | ||||||
2. | Hong Kong Youth Music Interflows 2022 Organized by the Music Office of the Leisure and Cultural Services Department (Trophy) |
|||||
Chinese Orchestra Contest | Bronze Award | F.4B CHU TSZ WING, CHRISTY (Rep.) | ||||
F.4D CHUNG WING KIU, ANKIE (Rep.) | ||||||
3. | 74th Hong Kong Schools Music Festival Organized by the Hong Kong Schools Music and Speech Association (Certificate) |
|||||
Zheng Solo Competition (Advanced group) |
1st Runner-up | F.6C CHEN SIYU, CHELSEY | ||||
4. | 75th Hong Kong Schools Music Festival Organized by the Hong Kong Schools Music and Speech Association (Pennant & Certificate) |
|||||
Erhu Solo Competition (Intermediate) |
Champion | F.3C CHENG YUN TO, ALODEE | ||||
Liuqin Solo Competition (Senior) |
1st Runner-up | F.4B WEI XIAO YI, SMILE | ||||
Graded Piano Solo Competition (Grade Six) |
1st Runner-up | F.4D HAN YINUO, LISA | ||||
Vocal Ensemble - Female Voice Vocal Ensemble Foreign Language - Age 19 or under Silver Award |
F.5B HO YEE CHING, AGNES (Rep.) | |||||
F.5B LEUNG CHEUK NING SKYE (Rep.) |
||||||
Chinese Instrumental Ensemble | Bronze Award | F.4B CHU TSZ WING, CHRISTY (Rep.) | ||||
F.5B CHUNG WING KIU, ANKIE (Rep.) | ||||||
5. | The 18th Hong Kong Synergy 24 Drum Competition Organized by the Hong Kong Chinese Orchestra (Trophy) |
|||||
Secondary Group | 2nd Runner-up | F.5A TSOI CHING MAN, CHARMEN (Rep.) | ||||
F.5C KWOK HIN TUNG, SOPHIE (Rep.) | ||||||
6. | Hong Kong Music Talent Award 2022 Organized by the Hong Kong International Education Association of Performing Arts (Trophy) |
|||||
Erhu Secondary School Junior Class | 1st Prize | F.3C CHENG YUN TO, ALODEE | ||||
Vocal Solo Category Junior Class II | 3rd Prize | F.4D CHUNG WING KIU, ANKIE | ||||
7. | Fringe Inter-School Music Competition 2022 Organized by International Fringe Association (Trophy) |
|||||
Youth Class (Vocal) | 3rd Prize | F.4D CHUNG WING KIU, ANKIE | ||||
B. | Sports | |||||
A. Swimming | ||||||
1. |
Inter-School Swimming Competition (Division II) 2022-2023 Organized by the Hong Kong Schools Sports Federation (HK Island) (Medal) |
|||||
B Grade 200m Individual Medley | Champion | F.4B | LAM KARMAN | |||
B Grade 100m Breaststroke | 1st Runner-up | F.4B | LAM KARMAN | |||
B. Athletic | ||||||
1. | 香港學界體育聯會 港島及九龍地域中學分會 合辦 香港學界體育聯會田徑比賽2022-2023(第三組別) (獎牌) |
|||||
跳高(丙組) | 亞軍 | 中二甲 | 費詩晴 | |||
跳遠(丙組) | 季軍 | 中二甲 | 費詩晴 | |||
跳高(甲組) | 亞軍 | 中五乙 | 酆卓瑤 | |||
跳遠(甲組) | 亞軍 | 中五乙 | 酆卓瑤 | |||
2. | 康樂及文化事務署 觀塘體育促進會有限公司 合辦 觀塘區分齡田徑比賽2022 (獎牌) |
|||||
女子青少年C組 跳高 | 冠軍 | 中五乙 | 酆卓瑤 | |||
女子青少年C組 跳遠 | 冠軍 | 中五乙 | 酆卓瑤 | |||
3. | 康樂及文化事務署 主辦 西貢區分齡田徑比賽2022/23 (獎牌) |
|||||
女子青少年C組 跳高 | 冠軍 | 中五乙 | 酆卓瑤 | |||
女子青少年C組 跳遠 | 冠軍 | 中五乙 | 酆卓瑤 | |||
C. Rope Skipping | ||||||
1. | 華人永遠墳場管理委員會、新界區體育總會 合辦 華永盃跳繩錦標賽暨公開賽2023 (獎座及獎牌) |
|||||
華永盃4x30個人混合速度接力賽 | 冠軍 | 中二丁 | 楊紫茵 | |||
公開組1x30單側迴旋速度賽 | 亞軍 | 中二丁 | 楊紫茵 | |||
團體大匯演花式挑戰賽 | 季軍 | 中二丁 | 楊紫茵 | |||
華永跳繩區隊 | 全場總季軍 | 中二丁 | 楊紫茵 | |||
2. | 香港獅子會、天主教教育事務處、天主教教區學校聯會 及 中國香港跳繩體育聯會 合辦 獅子會盃(香港賽區)全港跳繩挑戰賽2022 (獎狀) |
|||||
30秒連鎖跳速度賽 | ||||||
11-12歲或以下 女子組 | 冠軍 | 中二丁 | 楊紫茵 | |||
3. | 香港獅子會、中國香港跳繩體育聯會 合辦 跳出獅子心 獅子會盃 全港跳繩挑戰賽2023 (獎牌) |
|||||
中學高級 1分鐘大繩8字速度賽 | ||||||
混合組公開組別 | 亞軍 | 中二丁 | 楊紫茵 | |||
D. Trampoline | ||||||
1. | 中國香港體操總會 主辦 第二十三屆香港中學彈網錦標賽 (獎座及獎牌) |
|||||
女子丙組個人 | 亞軍 | 中二丙 | 符希童 | |||
女子雙人同步 | 季軍 | 中四丙 | 黃靜怡 | |||
中四丁 | 蘇映悅 | |||||
女子丙組團體 | 冠軍 | 中二甲 | 費詩晴 (Rep.) | |||
中二丙 | 符希童 (Rep.) | |||||
女子乙組團體 | 亞軍 | 中四丙 | 黃靜怡 (Rep.) | |||
中四丁 | 蘇映悅 (Rep.) | |||||
女子甲組團體 | 季軍 | 中一丁 | 蘇慧喬 (Rep.) | |||
中五甲 | 徐松慧 (Rep.) | |||||
2023年香港彈網分齡賽 (獎牌) | ||||||
女子14歲或以下雙人同步 | 亞軍 | 中二甲 | 費詩晴 | |||
中二乙 | 劉頌瑜 | |||||
女子13至14歲 | 季軍 | 中二丙 | 符希童 | |||
女子15至16歲 | 亞軍 | 中四丁 | 蘇映悅 | |||
C. | Academic and Others | |||||
1. |
2022 Hong Kong Island Outstanding Student Award Organized by the Hong Kong Island School Heads Association (Trophy & Cert.) 2022 Hong Kong Island Highly Commendable Student (Junior Secondary Group) |
|||||
Certificate of Merit | F.3A | FU SIN YI, SINYI | ||||
2022 Eastern District Outstanding Student (Senior Secondary Group) | ||||||
Certificate of Merit | F.6B | LEUNG TIN MAN, NORINA | ||||
2. |
2022-2023 Eastern District Model Student Award Organized by Eastern District School Liaison Committee (Certificate) |
|||||
F.3A FU SIN YI, SINYI F.5A CHAN YUI YAN, GISELLE |
||||||
3. |
2022-2023 Eastern District Model Improved Student Award Organized by Eastern District School Liaison Committee (Certificate) |
|||||
F.2B CHOI PO YING, KELLY F.3A HO HAYLEY F.4C LAM LOK SZE, CECI F.5C YU YAO YAO, AMY |
||||||
4. |
The Youth Arch Student Improvement Award 2021-2022 Organized by Youth Arch Foundation (Certificate) |
|||||
F.2B LAU CHUNG YUE, CHERRY | F.2B | LEE WING TUNG IRIS | ||||
F.2C LEE WAN CHI LEXIE | F.2D | CHEUNG YEUNG, CHERRY | ||||
F.3D CHAN PO YUK, JESSICA | F.3D | CHUA SUEN ANNA | ||||
F.3D TSUI MAN KA, KATIE | F.4A | HUNG TSZ YU, EUNICE | ||||
