2122 Student Achievements
- Hits: 1126
I. Internal scholarships and awards | ||||
Internal Scholarships | ||||
A. |
Canossa College Parent-Teacher Association Scholarship (Certificate) They are F.4 - F. 6 students who have the best performance in the elective subjects throughout the whole academic year. |
|||
Biology | F.4C | WU LOK YING, LYDIA | ||
Chemistry | F.4B | LIN YUK CHING, CHING | ||
Physics | F.4B | LIN YUK CHING, CHING | ||
Business, Accounting & Financial Studies | F.4B | HO YEE CHING, AGNES | ||
Information & Communication Technology | F.4A | WONG SUM YI, RACHEL | ||
Visual Arts | F.4A | KWAN TSZ YIN, ANGELA | ||
Chinese Literature | F.4C | KOO SUM FEI, HAILEY | ||
Chinese History | F.4A | CHAN YUI YAN, GISELLE | ||
Economics | F.4A | LAU WING SUM, CINDY | ||
Geography | F.4A | LAU WING SUM, CINDY | ||
History | F.4C | KWOK HIN TUNG,SOFIE | ||
Ethics & Religious Studies | F.4A | HUI KA TUNG, VENUS | ||
Biology | F.5B | LEUNG TIN MAN, NORINA | ||
Chemistry | F.5B | LEUNG TIN MAN, NORINA | ||
Physics | F.5B | LEUNG TIN MAN, NORINA | ||
Business, Accounting & Financial Studies | F.5B | FU CHUNXIN, LUCY | ||
Information & Communication Technology | F.5D | WONG HOI TUNG, CODEE | ||
Visual Arts | F.5D | LAM SZE YING, ANITA | ||
Chinese Literature | F.5C | CHEN SIYU, CHELSEY | ||
Chinese History | F.5B | LAU CHEUK WING, KIKI | ||
Economics | F.5B | YIP HOI SHUEN, RAINBOW | ||
Geography | F.5D | WENG HIU YI, JOJO | ||
History | F.5B | YIP HOI SHUEN, RAINBOW | ||
Ethics & Religious Studies | F.5D | SHI CHENG IENG, ANNIE | ||
Biology | F.6A | KAM HIU CHING, JASMINE | ||
Chemistry | F.6D | LO MEI WAI, EMILY | ||
Physics | F.6B | NG WING YAN, VIANN | ||
Business, Accounting & Financial Studies | F.6B | NGAN WING KIU, MOMO | ||
Information & Communication Technology | F.6C | LEUNG TSZ KI, JASMINE | ||
Visual Arts | F.6A | LEUNG CHEUK LAM, CHARLENE | ||
Chinese Literature | F.6C | LUK HEI YIU YOYO | ||
Chinese History | F.6A | KAM HIU CHING, JASMINE | ||
Economics | F.6B | TSANG WA YING CAROL | ||
Geography | F.6C | CHEUNG ON YEE, AGNES | ||
History | F.6A | CHUI WING TING, VIAN | ||
Ethics & Religious Studies | F.6C | NG TSZ YAM CHELSEA | ||
F.6C中六甲
B. | Canossa College Parent-Teacher Association Most Improved Student Award (Certificate) | |||||
1. | They are the F.1-3 students who have the greatest increase in overall average marks by comparing the mark in 1st term exam and those in final exam within the same academic year AND the position in class should be above average. | |||||
F.1A YEUNG SIU MAN, YUKI | ||||||
F.1B CHAN CHI KIU HAILIE | ||||||
F.1C KO AUDREY | ||||||
F.1D FU XI TONG, HAYLEY | ||||||
F.2A CHEUNG TSZ LAM REBECCA | ||||||
F.2B KOK YAT YIU, LENNA | ||||||
F.2C TSANG WAI KA VIANN | ||||||
F.2D LEE TSZ TUNG, CECILY | ||||||
F.3A TRAN HIU TO, CHARLOTTE | ||||||
F.3B NG YAN YI CAROL | ||||||
F.3C CHOW HOI LAM, HELLEN | ||||||
F.3D LEUNG WING LAM, NICOLE | ||||||
2. |
They are the F.1-3 students who have the greatest improvement in each subject, except Chinese Language, English Language and Mathematics by comparison between the marks in 1st term exam and those in the final exam within the same academic year |
|||||
Chinese History | F.1D | CHAN WING SUM, SHERRY | ||||
Geography | F.1A | YEUNG SIU MAN, YUKI | ||||
History | F.1A | YEUNG SIU MAN, YUKI | ||||
Life & Society | F.1A | LAU CHUNG YUE, CHERRY | ||||
Integrated Science | F.1D | LEE WING WA, SAMANTHA | ||||
Computer Literacy | F.1A | ZHAO SHUNING, AMY | ||||
Putonghua | F.1A | TANG TSZ WAI, SHELIN | ||||
Visual Arts | F.1D | WONG WING LAM, ABBIE | ||||
Religious Education | F.1A | HE TSZ CHING, MABEL | ||||
Home Economics | F.1C | WANG SHU MING, DOROTHY | ||||
Physical Education | F.1C | FEI SZE CHING HAILEY | ||||
Music | F.1D | FU XI TONG, HALEY | ||||
Chinese History | F.2C | LO YEUK LAM JULIE | ||||
Geography | F.2D | LEE TSZ TUNG, CECILY | ||||
History | F.2C | LAM YIN KEI, KARIS | ||||
Life & Society | F.2C | TSANG WAI KA VIANN | ||||
Integrated Science | F.2B | TSUI MAN KA, KATIE | ||||
Computer Literacy | F.2D | KWOK HOI KIU SANDRA | ||||
Putonghua | F.2D | MARK KEANN | ||||
Visual Arts | F.2C | TSANG WAI KA VIANN | ||||
Religious Education | F.2B | WU HO YEE, CHLOE | ||||
Home Economics | F.2D | SZETO HAU YAU, AGATHA | ||||
Physical Education | F.2A | SHI CHEUK KWAN, NATALIE | ||||
Music | F.2C | CHAN CHING LAM, KELLY | ||||
Chinese History | F.3C | SZE YI KWAN, KERRY | ||||
Geography | F.3D | HO WAI YIU, JOVIAL | ||||
History | F.3B | NG YAN YI CAROL | ||||
Life & Society | F.3B | TANG HAU TING, TINA | ||||
Biology | F.3C | CHEN YI WAN, IVY | ||||
Chemistry | F.3C | SIU NGA HEI, HEYLIA | ||||
Physics | F.3C | CHOW HOI LAM, HELLEN | ||||
Computer Literacy | F.3C | XIAO YIK WAI | ||||
Putonghua | F.3B | WAN TSZ WAI, ABBIE | ||||
Visual Arts | F.3D | NIEN KA KI JANICE | ||||
Religious Education | F.3A | MOK HOI YU, JENNY | ||||
Home Economics | F.3A | YUNG PUI LAM, IDY | ||||
Physical Education | F.3A | TSUI HIU NAM, KELLY | ||||
Music | F.3B | LOR YI LAM, ITA | ||||
C. | Canossa College Parent-Teacher Association Cultural Subjects Scholarship (Certificate) | |||||
Students who have the best performance in Music and Physical Education respectively within the whole academic year. |
||||||
Music | F.6D | WONG PO WING, VANESSA | ||||
Physical Education | F.6B | CHOI TSZ CHING, CHING | ||||
D. | Canossa College Alumnae Association Scholarship | |||||
They are the F.1-3 students who have the greatest improvement in Chinese Language, English Language and Mathematics respectively by comparison between marks in 1st term exam and those in final exam within the same academic year. | ||||||
Chinese Language | F.1D | SO CHI YAU, YOYO | ||||
English Language | F.1D | LEE WING WA, SAMANTHA | ||||
Mathematics | F.1B | CHAN CHI KIU HAILIE | ||||
Chinese Language | F.2C | LO YEUK LAM JULIE | ||||
English Language | F.2C | CHEUK LAM, NATALIE | ||||
Mathematics | F.2C | CHAN CHING LAM, KELLY | ||||
Chinese Language | F.3A | CHOI YAT NGA, NICOLE | ||||
English Language | F.3C | HSU NGAI SHUEN, NICOLE | ||||
Mathematics | F.3A | TSUI HIU NAM, KELLY | ||||
E. | St. Bakhita Scholarship for Junior Form Students | |||||
They are the F.1-3 students who obtain the first three position in the form in final examination. | ||||||
F.1– 1st Form Position | F.1A | YEUNG HOI KWAN, LIZ | ||||
F.1– 2nd Form Position | F.1A | LAU CHUNG YUE, CHERRY | ||||
F.1– 3rd Form Position | F.1D | CHOW CHEUK YING, ELLA | ||||
F.2– 1st Form Position | F.2B | FU SIN YI, SINYI | ||||
F.2– 2nd Form Position | F.2B | LAU SIU HEI, AMANDA | ||||
F.2– 3rd Form Position | F.2B | ZHENG JIAYAO, LINDA | ||||
F.3– 1st Form Position | F.3D | LEUNG WING LAM, NICOLE | ||||
F.3– 2nd Form Position | F.3A | TSUI HIU NAM, KELLY | ||||
F.3– 3rd Form Position | F.3A | WONG KA CHING, ELSA | ||||
F. | St. Bakhita Scholarship for Senior Form Students | |||||
1. | They are the F.4-6 students who have best performance in HKDSE core subjects (Chinese Language, English Language, Mathematics and Liberal Studies) respectively within the whole academic year. | |||||
F.4 – Chinese Language | F.4A | WONG SUM YI, RACHEL | ||||
F.4 – English Language | F.4B | Corpuz Angelica Diano | ||||
F.4 – Mathematics | F.4B | Lin Yuk Ching | ||||
F.4 – Liberal Studies | F.4C | Kwok Hin Tung Sofie | ||||
F.5 – Chinese Language | F.5C | Chen Siyu, Chelsea | ||||
F.5 – English Language | F.5B | Leung Tin Man, Norina | ||||
F.5 – Mathematics | F.5B | Leung Tin Man, Norina | ||||
F.5 – Liberal Studies | F.5B | Leung Tin Man, Norina | ||||
F.6 – Chinese Language | F.6C | CHIU TIN YAN, IRIS | ||||
F.6 – English Language | F.6A | CHUI WING TING, VIAN | ||||
F.6 – Mathematics | F.6B | LEE YAN HEI, NITA | ||||
F.6 – Liberal Studies | F.6B | LEE SZE WING, LYDIA | ||||
2. | They are the F.4-6 students who have the greatest improvement in HKDSE core subjects (Chinese Language, English Language, Mathematics and Liberal Studies) respectively by comparing between the marks in F.5 final and F.6 final examinations. | |||||
F.4 – Chinese Language | F.4A | LAU WING SUM, CINDY | ||||
F.4 – English Language | F.4B | LAM TSZ HEI, HAZEL | ||||
F.4 – Mathematics | F.4A | TSOI CHING MAN, CHARMEN | ||||
F.4 – Liberal Studies | F.4A | WONG YAT LING, YUMI | ||||
F.5 – Chinese Language | F.5A | YEUNG CHUNG CHING, DAISY | ||||
F.5 – English Language | F.5D | WONG HOI TUNG, CODEE | ||||
F.5 – Mathematics | F.5D | LAM SZE YING, ANITA | ||||
F.5 – Liberal Studies | F.5C | KUNG KA MAN, CANDICE | ||||
F.6 – Chinese Language | F.6C | CHIU TIN YAN, IRIS | ||||
F.6 – English Language | F.6D | LEE YING YING, TIFFANY | ||||
F.6 – Mathematics | F.6A | WAN CARRIE KA WAI | ||||
F.6 – Liberal Studies | F.6D | LAI HOI CHING, HAZEL | ||||
G. | Mr. Ting Kwai Memorial Scholarship (Best Achiever in 2021 HKDSE) | |||||
CHEUNG HOI YING, MANDY | ||||||
H. | Ms. Carmen Man Scholarship (Higher Achiever in 2021 HKDSE) | |||||
HSU PUI KEI JAMIE | ||||||
I. | Ms. Winnie Yeung Scholarship (Higher Achiever in 2021 HKDSE) | |||||
SO YIK ZOE | ||||||
Internal Awards | ||||||
A. | Model Student Award (Certificate) | |||||
The recipients should have excellent intellectual ability & outstanding performance in various aspects. | ||||||
F.5A | LEE YING QIAO, WINKY | |||||
F.6A | CHUI WING TING, VIAN | |||||
F.6B | LEE SZE WING, LYDIA | |||||
B. | Outstanding Leadership Award | |||||
The recipients should have demonstrated great leadership abilities. | ||||||
F.5B | LEUNG TIN MAN, NORINA | |||||
F.4C | KWOK HIN TUNG SOFIE | |||||
F.4D | CHAN KELLY | |||||
F.5B | CHUNG WAI KI, PINKY | |||||
F.5B | LEUNG CHUN HEI, EUNIS | |||||
F.5B | YIP HOI SHUEN, RAINBOW | |||||
F.5D | LAM SZE YING, ANITA | |||||
F.5D | SHI CHENG IENG, ANNIE | |||||
F.5D | TSO TSZ LONG, CHLOE | |||||
F.5D | WOO LAI SHUEN, MINNIE | |||||
C. | Conduct Award | |||||
The recipients should have shown exemplary conduct. | ||||||
F.1A | CHAU SUM YUET, VIANNA | F.1A | CHO ON NA ANGELA | |||
F.1A | HE TSZ CHING, MABEL | F.1A | LAU CHUNG YUE, CHERRY | |||
F.1B | SHIH CHIN HENG JANEY | F.1B | YEUNG MAVIS | |||
F.1C | LAU WING YIU, SOFIA | F.1C | YEUNG YING YUI, PAMINA | |||
F.1D | LEE WING TUNG IRIS | F.1D | LEE WING WA, SAMANTHA | |||
F.2A | LIM KA YIU CAREY | F.2A | YIP YAN YIN, BERNICE | |||
F.2A | ZHANG JIANLIN, CYBILL | F.2A | ZHANG ZHI YAN, DORA | |||
F.2B | CHAN NICOLLE | F.2B | FU SIN YI, SINYI | |||
F.2B | KAN SUM YING, THERESA | F.2B | LUI TSOI YI SYLVIA | |||
F.2C | CHEUNG HOI TUNG ALLY | F.2C | KEUNG SHEUNG NAM, CASSIE | |||
F.2C | LAM YIN KEI, KARIS | F.2D | TSANG WAI KA VIANN | |||
F.2D | CHAN KWAN YUI KIT | F.2D | LEE TSZ TUNG, CECILY | |||
F.3A | HAN YINUO, LISA | F.3A | TSUI CHUN MIU, ZOE | |||
F.3A | TSUI HIU NAM, KELLY | F.3B | LAM ERICA | |||
F.3B | NG KAI YI, JANICE | F.3B | SZE TO, MICHELLE | |||
F.3B | WONG PAN KA, CHRISTIE | F.3C | CHAN SHUK FAN, SUKI | |||
F.3C | LAI CHEUK LAM, JAYDEE | F.3C | SHEK WING MAN, SUKI | |||
F.3C | SO YING YUET, TRISTA | F.3D | HO WAI YIU, JOVIAL | |||
F.3D | HUNG PAK YIU, ASHLEY | F.3D | HUNG YUNG HANG, JESSIE | |||
F.3D | LIAO SHUN YAN, YANIS | F.4A | CHAN YUI YAN, GISELLE | |||
F.4A | LAM TSZ CHING, CHERRY | F.4A | LAU WING SUM, CINDY | |||
F.4A | WONG SUM YI, RACHEL | F.4B | CHENG WAN NGA, VANI | |||
F.4B | CORPUZ ANGELICA DIANO | F.4B | HO YEE CHING, AGNES | |||
F.4B | SI JAMIE | F.4C | CHEN ZHISHAN, HELEN | |||
F.4C | WU LOK YING, LYDIA | F.4D | IP HO YIU, AMBER | |||
F.4D | KO CHING ANNABEL | F.4D | LI LEONG, KAREN | |||
F.4D | YEUNG TSAM LAAM, NATALIE | F.5A | KUNG HANG PA EUGENA | |||
F.5A | LI YUEN WA, KAREN | F.5A | MOK WING MAN, MANDY | |||
F.5A | WAI CHING, NATALIE | F.5B | CHOY TSZ CHING, JANICE | |||
F.5B | FU CHUNXIN, LUCY | F.5B | LAU CHEUK WING, KIKI | |||
F.5B | LI TSZ TUNG, EUNICE | F.5C | CHEN SIYU, CHELSEY | |||
F.5C | KUNG KA MAN, CANDICE | F.5C | LAM RENA | |||
F.5C | LEUNG YUK LING, ELLA | F.5D | SHI CHENG IENG, ANNIE | |||
F.5D | TSO TSZ LONG, CHLOE | F.5D | WONG WAI HUEN, JESSICA | |||
F.5D | WOO LAI SHUEN, MINNIE | F.6A | KAM HIU CHING, JASMINE | |||
F.6A | LAI HOI YIU, HEIDA | F.6A | LEE YING QIAO, WINKY | |||
F.6A | PAO TSZ CHING, JESSICA | F.6B | LAI HEI TUNG, GRACE | |||
F.6B | LAM WUI YAN, KRISTY | F.6B | MAN SZE HO, WINNIE | |||
F.6B | YEUNG ON KI, COCO | F.6C | LAM PAK YU, RUBY | |||
F.6C | LUK HEI YIU YOYO | F.6C | NG TSZ YAM, CHELSEA | |||
F.6C | SHIH WING YIU, YOYO | F.6D | CHAN TUNG YAN, JOCELYN | |||
F.6D | LAI HOI CHING, HAZEL | F.6D | NG WING YI, SUKI | |||
D. | Service Award | |||||
The recipients should have rendered zealous services. | ||||||
F.1A | CHEUNG HOI CHING, TINA | F.1A | HUI CHING YIN, CHARYN | |||
F.1B | CHAN CHI KIU HALIE | F.1B | CHAN YIN YUNG VENUS | |||
F.1D | YIP TSZ WAI, VIENNA | F.2B | TSUI MAN KA, KATIE | |||
F.2C | LUI CHING YIU, EMMA | F.2D | WONG WING MAN, BELLE | |||
F.3A | CHAN HUI LAM, KELLY | F.3A | TSUI HIU NAM, KELLY | |||
F.3A | WONG SZE NGA, CHRISTINE | F.3B | CHIM HOI KIU, VANGIE | |||
F.3B | FONG CHING, RITA | F.3B | HEAD JAZ LI, JAZ | |||
F.3B | TUNG KAREN | F.3B | WONG PAN KA, CHRISTIE | |||
F.3C | CHOW HOI LAM, HELLEN | F.3C | CHU TSZ WING, CHRISTY | |||
F.3C | HU WING YAN, SHIRLEY | F.3D | BIN EMILY | |||
F.3D | KAM HIN WAI, CHARLOTTE | F.3D | LAM LOK SZE, CECI | |||
F.3D | NIEN KA KI JANICE | F.3D | YIP SI WAI, KATIE | |||
F.4A | CHAN YUI YAN, GISELLE | F.4A | FONG TSZ YING ESTER | |||
F.4A | LAM HONG KI, YANA | F.4A | LEE SHUN YAN, JOJO | |||
F.4A | TSOI CHING MAN, CHARMEN | F.4A | WONG YAT LING, YUMI | |||
F.4A | WU NGA CHI, GIGI | F.4B | AU HOI TING, MIME | |||
F.4B | CHOW YAN TUNG, CHLOE | F.4B | HO YEE CHING, AGNES | |||
F.4B | LAM TSZ HEI, HAZEL | F.4B | LI YI TING, LAURA | |||
F.4B | LIN YUEN KI, YUKI | F.4B | LO HEI LUI, HAZEL | |||
F.4B | SEE CHING WUN, VALERIE | F.4B | YEUNG CHI CHING, CRYSTAL | |||
F.4C | CHAN LOK CHING, MAVIS | F.4C | CHAN PUI WAI CHERYL | |||
F.4C | HO WING YIU, YOYO | F.4C | LAI YAN TUNG DEBBY | |||
F.4D | CHOI HUI LAM, KARINE | F.4D | LAM MAN KEI, CLAUDIA | |||
F.5A | CHAN ON KEI, KERRIE | F.5A | CHEUNG YEE TUNG, PHOEBE | |||
F.5A | KUNG HANG PA EUGENA | F.5A | LUK TSZ HEI, EMMA | |||
F.5A | YUEN NAP WAN, ALMA | F.5B | CHUNG WAI KI, PINKY | |||
F.5B | HO YEUK MANG, JENNY | F.5B | KO TSZ YIU, YOYO | |||
F.5B | LAM SIN TUNG, MELODY | F.5B | LEUNG LOK YIN CHLOE | |||
F.5B | LI PUI YAN, PHYLLIS | F.5B | LI YUET TING, MAVIS | |||
F.5B | LO MEI HAN, BOBO | F.5B | NG LOK YAN, ALISA | |||
F.5B | PANG SZE WING, ANTHEA | F.5B | PAU YAT SUM | |||
F.5B | SO NGA MEI, MICHELLE | F.5B | SUNG KA WING, STEPHANIE | |||
F.5B | TAM YUK TING, TAMMY | F.5B | TSUI KA WAI CARRIE | |||
F.5B | WONG HUEN WAN, AKI | F.5B | YIP TSZ YAN, ANGIE | |||
F.5B | YUNG MAN HEI, JOSEPHINE | F.5C | CHAN HEI TUNG, ADRIENNE | |||
F.5C | CHAN SIYU, CHELSEY | F.5C | CHU NGA HIN, AMBER | |||
F.5C | KAM TSZ KIU, CLARA | F.5C | LAM RENA | |||
F.5C | MAK TSZ TUNG, VANESSA | F.5C | NG SZE WING, KELLY | |||
F.5C | TANG CHO YIM, NINA | F.5C | YIN WING YAN, CLEO | |||
F.5D | KWOK MING KA JESSICA | F.5D | LAM SZE YING, ANITA | |||
F.5D | SETO CHING LAM, KALENA | F.5D | WONG WAI HUEN, JESSICA | |||
F.5D | YIP WAI YUK, ADA | F.6A | LAI WEN CHING, FRISK | |||
F.6A | LEE KA MAN, KAMAN | F.6B | HUI KA HEI, KATHERINE | |||
F.6B | LEUNG TIN YAN, VIANNE | F.6C | LEE LOK YEE, CUBY | |||
F.6D | LEE TING YAN, RUBY | |||||
II. External scholarships | ||||||
External scholarships | ||||||
A. |
Sir Edward Youde Memorial Prize for Senior Secondary School Students 2021-2022 Organized by Sir Edward Youde Memorial Fund Council (Scholarship and Certificate) |
|||||
F.6A | KAM HIU CHING, JASMINE | |||||
F.6B | LEUNG TIN YAN, VIANNE | |||||
B. |
A.S. Watson Group HK Students Sports Awards (Scholarship) Organized by Watson Group |
|||||
F.6A | WONG SIN MAN VANESSA | |||||
C. |
Future Stars – Upward Mobility Scholarship 2021 Organized by Commission on Poverty (Scholarship and Certificate) |
|||||
F.6D | CHAN HIU MEI, JOYCE | |||||
F.6D | LO MEI WAI, EMILY | |||||
F.6D | NG WING YI, SUKI | |||||
D. |
The Rev. Joseph Carra Memorial Education Grant 2021 (Scholarship and Certificate) Organized by Rev. Joseph Carra Education Fund |
|||||
F.6C | NG TSZ YAM, CHELSEA | |||||
E. |
HKICPA/HKABE Joint Scholarship for BAFS (2021/2022) (Scholarship and Certificate) Organized by HKICPA and HKABE |
|||||
F.5B | FU CHUNXIN, LUCY | |||||
F. |
Applied Learning Scholarship (2020-2021) Organized by Law’s Charitable Foundation (Scholarship and Certificate) & Education Bureau |
|||||
F.6D | YAU PUI SZE, GRACE | |||||
External Awards | ||||||
A. | Music | |||||
1. |
Joint School Music Competition 2021 Organized by the Joint School Music Association (Trophy) |
|||||
Chinese Orchestra | Silver Award |
F.4B CHOW YAN TUNG, CHLOE (Rep.) |
||||
F.5C CHEN SIYU, CHELSEY (Rep.) | ||||||
Chinese Percussion Ensemble | Silver Award | F.4B LO HEI LUI, HAZEL (Rep.) | ||||
F.5B LEUNG LOK YIN CHLOE (Rep.) | ||||||
Percussion Ensemble | Silver Award | F.4A TSOI CHING MAN, CHARMEN (Rep.) | ||||
F.4C KWOK HIN TUNG SOFIE (Rep.) | ||||||
2. | Hong Kong Youth Music Interflows 2021 Organized by the Music Office of the Leisure and Cultural Services Department (Trophy) |
|||||
Western Percussion | ||||||
Ensemble Contest Silver Award | F.4A TSOI CHING MAN, CHARMEN (Rep.) | |||||
F.4C KWOK HIN TUNG SOFIE (Rep.) | ||||||
Chinese Ensemble Contest Bronze Award | F.4A LEE SHUN YAN, JOJO (REP.) | |||||
F.4B CHOW YAN TUNG, CHLOE (Rep.) | ||||||
B. | Sports | |||||
A. Swimming | ||||||
1. |
Inter-School Swimming Competition (Division II) 2021-2022 Organized by the Hong Kong Schools Sports Federation (HK Island) (Medal) |
|||||
B Grade 200m Individual Medley | Champion | F.3B | LAM KARMAN | |||
B Grade 100m Breaststroke | 1st Runner-up | F.3B | LAM KARMAN | |||
A Grade 100m Breaststroke | 2nd Runner-up | F.5D | CHUNG KA YEE, EMILY | |||
A Grade 50m Breaststroke | Fourth | F.5D | CHUNG KA YEE, EMILY | |||
B. Rope Skipping | ||||||
1. |
華人永遠墳場管理委員會、新界區體育總會 合辦 華永盃跳繩錦標賽暨公開賽2021 (獎牌) |
|||||
華永盃跳繩錦標賽 | 全場總亞軍 | 中一乙 | 楊紫茵 | |||
華永盃團體大匯演花式挑戰賽 | 亞軍 | 中一乙 | 楊紫茵 | |||
華永盃4x30個人混合速度接力賽 | 殿軍 | 中一乙 | 楊紫茵 | |||
C. Table Tennis | ||||||
1. | 香港學界體育聯會 主辦 中學學界乒乓球比賽(第二組別) (獎座) |
|||||
女子高級組 | 第四名 | 中五乙 | 何靖殷 | |||
中五丙 | 何韻羚 | |||||
中五丁 | 陳靖桐 | |||||
中六乙 | 蔡子晴 | |||||
2. | 康樂及文化事務署 主辦 | |||||
東區分齡乒乓球比賽2021 | (獎牌) | |||||
女子雙打10-18歲組 | 冠軍 | 中五丙 | 何韻羚 | |||
第三十五屆北區分齡乒乓球比賽 | (獎牌) | |||||
女子雙打18歲或以下組 | 冠軍 | 中五丙 | 何韻羚 | |||
大埔區分齡乒乓球比賽2021-2022 | (獎牌) | |||||
女子單打FF組 | 亞軍 | 中五丙 | 何韻羚 | |||
大埔區分齡乒乓球比賽2021-2022 | (獎牌) | |||||
女子雙打18歲或以下組 | 亞軍 | 中五丙 | 何韻羚 | |||
中西區分齡乒乓球比賽2021 | (獎牌) | |||||
女子單打16-18歲組 | 季軍 | 中五丙 | 何韻羚 | |||
東區分齡乒乓球比賽2021 | (獎牌) | |||||
女子單打16-18歲組 | 季軍 | 中五丙 | 何韻羚 | |||
葵青區分齡乒乓球比賽2021 | (獎牌) | |||||
女子單打F組 | 季軍 | 中五丙 | 何韻羚 | |||
C. | Academic and Others | |||||
1. |
2021 Hong Kong Island Outstanding Student Award Organized by the Hong Kong Island School Heads Association (Certificate) 2021 Eastern District Highly Commendable Student (Junior Secondary Group) |
|||||
Certificate of Merit | F.3B | WONG PAN KA, CHRISTIE | ||||
2021 Eastern District Outstanding Student (Senior Secondary Group) | ||||||
Certificate of Merit | F.6A | LEE YING QIAO, WINKY | ||||
2. |
2021-2022 Eastern District Model Student Award Organized by Eastern District School Liaison Committee (Certificate) |
|||||
F.3A TSUI HIU NAM, KELLY F.3D LIAO SHUN YAN, YANIS F.5B LEUNG TIN MAN, NORINA F.6B LEE SZE WING, LYDIA |
||||||
3. |
2021-2022 Eastern District Model Improved Student Award Organized by Eastern District School Liaison Committee (Certificate) |
|||||
F.2A ZHU XIAO QING, EUNICE F.3A TANG KIT YING, VICTORIA F.4D SUEN KA MAN, KATHIE F.5B HO YEUK MANG, JENNY F.6B LO HIU KWAN, WINNIE |
||||||
4. |
The Youth Arch Student Improvement Award 2020-2021 Organized by Youth Arch Foundation |
|||||
F.2A YEUNG YAT CHING, NICOLE | F.2B | LIN KIT KWAN, KAREN | ||||
F.2C ZHENG JIA YU, LISZ | F.2D | NG CHUNG CHING, SUMMER | ||||
F.3C SHEK WING MAN, SUKI | F.3D | KWOK TSZ YING, CORINNE | ||||
F.3D WAN CHING, VINCY | F.3D | YIP SI WAI, KATIE | ||||
F.4A LAM NGA SHAN, WINKY | F.4B | LIN YUEN KI, YUKI | ||||
F.4C CHAN WING TUNG, JUSTINA | F.5A | CHEUNG YEE TUNG, PHEOBE | ||||
F.5B LEUNG LOK YIN CHLOE | F.5C | YUNG HIU YAU, JASMINE | ||||
F.5D TSO TSZ LONG, CHLOE | F.6A | CHOY KA WING, KAREN | ||||
F.6B YEUNG ON KI, COCO | F.6C | FUNG WAI PING, KITTY | ||||
F.6D HO NOK YI, KRISTY | ||||||
5. |
The 73rd Hong Kong Schools Speech Festival Organized by Hong Kong Schools Music and Speech Association (Certificate) |
|||||
Dramatic Duologue Secondary 1 & 2 | Second Place | F.1D | YIP TSZ WAI, VIENNA | |||
F.1D | YIU CHE YEUNG SARAH | |||||
Dramatic Duologue Secondary 3 & 4 | Third Place | F.3B | NG KAI YI, JANICE | |||
F.3B | SZE TO, MICHELLE | |||||
Dramatic Duologue Secondary 5 & 6 | Third Place | F.5C | CHENG SHUN CHING, NAOMI | |||
F.6A | LAI WEN CHING, FRISK | |||||
Solo Verse Speaking Secondary 1 Girls | Third Place | F.1D | YIP TSZ WAI, VIENNA | |||
Solo Verse Speaking Secondary 5 Girls | Third Place | F.5D | WONG WAI HUEN, JESSICA | |||
Solo Prose Speaking in Putonghua Secondary 1 & 2 |
Second Place | F.2B | CHAN NICOLLE | |||
6. |
The 37th Sing Tao Inter-Schools Debating Competition Organized by Sing Tao Daily, The Standard and The Education Bureau (Trophy) |
|||||
Champion | F.5B | LAM SIN TUNG, MELODY (Rep.) | ||||
F.5C | CHOW YUEN, KITTY (Rep.) | |||||
7. |
The 2nd Hong Kong Secondary Schools Debate Competition Organized by Hong Kong Schools Debate Federation (Trophy) |
|||||
2nd Runner-up | F.5B | TSUI KA WAI CARRIE (Rep.) | ||||
F.5C | YIN WING YAN, CLEO (Rep.) | |||||
8. |
Weather & Climate Online Quiz Competition 2021 Organized by Sik Sik Yuen Ho Koon Nature Education cum Astronomical Centre (Certificate) |
|||||
Silver Award | F.6B | CHOI TSZ CHING, CHING | ||||
Bronze Award | F.5A | LEUNG TSZ WAN, SHARON | ||||
F.5A | LI YUEN WA, KAREN | |||||
F.5A | LUK TSZ HEI, EMMA | |||||
F.5C | MAK TSZ TUNG, VANESSA | |||||
F.6A | LEE KA MAN, KAMAN | |||||
9. |
Eastern District (2) First Aid Competition (Practical Case) 2021-2022 Organized by the Hong Kong Red Cross (Certificate) |
|||||
